Signals
Signals
Signal conditions across the network, by owner and status.
In progress
RM-10482 · Material expiry before next planned consumption
Atlanta Concentrate Plant
- Last viewed
- Reviewing APRA impact
- Current status
- Waiting on Input
- Waiting on
- Marcus Chen
- Last activity
- Production review sent · 18 min ago
12
Active
2
Critical
4
Waiting on input
2
Ready for decision
2
Resolved today
Signal portfolio
Sorted by most urgent · resolved signals under Recently Resolved
12 signals shown ·
| Severity | Signal | Material | Plant | Risk type | Detected | Time / exposure | Owner | Status | Waiting on | Last activity |
|---|---|---|---|---|---|---|---|---|---|---|
| CRITICAL | Functional ingredient continuity risk SIG-4436 | RM-18220 Functional Ingredient | Mexico City | Shortage | Aug 30 · 10:17 | 36 hrs to production impact $142K exposure | Luis Ortega | Ready for Decision | No one · yours to move | Alternative material assessed 45 min ago |
| CRITICAL | Material expiry before next planned consumption SIG-4471 | RM-10482 Citric Acid Ingredient | Atlanta | Expiry | Sep 02 · 09:03 | 6 days to expiry $284K exposure | Priya Nair | Waiting on Input | Marcus Chen · Production Planning | Production review sent 18 min ago |
| HIGH | Projected shortage before next inbound delivery SIG-4468 | RM-22104 Sweetener Blend | Atlanta | Shortage | Sep 02 · 07:41 | 19 hrs to production impact $412K exposure | Diego Alvarez | Ready for Decision | No one · yours to move | Supplier response received 7 min ago |
| HIGH | Quality hold blocking next production run SIG-4462 | WIP-07182 Concentrate Base 4C | Atlanta | Quality | Sep 01 · 16:22 | Line 2 affected from Sep 04 $188K exposure | Marcus Chen | Waiting on Input | Anita Rao · QSE | Quality results updated 1 hr ago |
| HIGH | Supplier delivery slipped by 5 days SIG-4455 | RM-22104 Sweetener Blend | Dublin | Supplier | Sep 01 · 08:55 | 5 days of cover remaining $204K exposure | Alicia Gomez | Waiting on Input | ChemCo Ingredients · Supplier | Expedite request sent to supplier 34 min ago |
| MEDIUM | Retest results pending on finished concentrate SIG-4421 | FG-91221 Sparkling Concentrate 1L | Atlanta | Quality | Aug 28 · 15:02 | Results expected in 8 hrs $63K exposure | Priya Nair | Confirming Outcome | Anita Rao · QSE | Retest scheduled 51 min ago |
| MEDIUM | Line 2 changeover contention SIG-4451 | WIP-07182 Concentrate Base 4C | Atlanta | Capacity | Aug 31 · 19:12 | 9 days to scheduling conflict Attainability −1.1 pts | Marcus Chen | Under Review | No one · yours to move | Capacity assessment refreshed 2 hrs ago |
| MEDIUM | Finished goods ageing ahead of bottler demand SIG-4459 | FG-91221 Sparkling Concentrate 1L | Mexico City | Demand | Sep 01 · 11:08 | 12 days of cover remaining $96K exposure | Daniel Ruiz | New | No one · yours to move | New signal detected 3 min ago |
| MEDIUM | Semi-finished base approaching shelf-life limit SIG-4447 | WIP-07455 Concentrate Base 7A | Dublin | Expiry | Aug 31 · 14:30 | 16 days to expiry $71K exposure | Aoife Byrne | Reviewing Options | No one · yours to move | Recovery options prepared 3 hrs ago |
| MEDIUM | Concentrate line maintenance overlaps planned run SIG-4426 | WIP-07455 Concentrate Base 7A | Shanghai | Capacity | Aug 29 · 10:26 | 18 days to scheduling conflict $47K exposure | Wen Li | Applying Changes | No one · yours to move | Schedule change being applied 22 min ago |
| MEDIUM | Inbound packaging shipment delayed at port SIG-4442 | RM-30991 Packaging Film | Dublin | Logistics | Aug 30 · 22:04 | 21 days of cover remaining $54K exposure | Aoife Byrne | New | No one · yours to move | New signal detected 5 hrs ago |
| LOW | Regional demand shift on sparkling concentrate SIG-4429 | FG-77012 Sparkling Concentrate 2L | Shanghai | Demand | Aug 29 · 13:44 | 27 days of cover remaining $38K exposure | Wen Li | Under Review | No one · yours to move | Demand plan refreshed 6 hrs ago |
Resolved
Closed signals and outcomes
